| period | count | % |
|---|---|---|
| Old Babylonian | 6 | 55% |
| Neo-Assyrian | 2 | 18% |
| Hellenistic | 3 | 27% |
| cuneiform | spelling | count | % |
|---|---|---|---|
| 𒀉 𒉡𒃻𒊏 | a₂ nu-ŋar-ra | 2 | 18% |
| 𒀉𒉌 𒉡𒂷𒂷 | a₂-ni nu-ŋa₂-ŋa₂ | 2 | 18% |
| 𒀉 𒂷𒂷 | a₂ ŋa₂-ŋa₂ | 2 | 18% |
| 𒀉𒁀 𒈬𒌦𒃻 | a₂-ba mu-un-ŋar | 1 | 9% |
| 𒀉𒁉 𒉡𒂷𒂷 | a₂-bi nu-ŋa₂-ŋa₂ | 1 | 9% |
| 𒀉 𒃻𒈨 | a₂ ŋar-me | 1 | 9% |
| 𒀉 □𒃻𒈨 | a₂ {+ga}ŋar-me | 1 | 9% |
| 𒀉 𒉈𒅁𒃻 | a₂ bi₂-ib-ŋar | 1 | 9% |
| 𒀉 𒃻 | a₂ ŋar | 0 | 0% |
| 𒀉 𒄩𒈠𒂷𒂷 | a₂ ha-ma-ŋa₂-ŋa₂ | 0 | 0% |
| 𒀉 𒉈𒌈𒃻 | a₂ bi₂-ib₂-ŋar | 0 | 0% |
| 𒀉 𒅅 | a₂ ŋal₂ | 0 | 0% |
| 𒀉 𒃶𒉈𒅔𒃻 | a₂ he₂-bi₂-in-ŋar | 0 | 0% |
| 𒀀 𒃻𒊏 | a ŋar-ra | 0 | 0% |
| 𒀀 𒉡𒃻𒊏𒁀 | a nu-ŋar-ra-ba | 0 | 0% |
Sumerian transliteration with the target word highlighted. Pulled from
each text's corpusjson/.
| text · line | transliteration |
|---|---|
| P363723 · 13 | eš₂-{⸢gi-ir⸣}kiri₃ an-ki{ki}a dili-a-ni a-ba-ni-in-tab a₂ {ga}ŋar-me ur he₂-me-a e-še lit-mu-uh e-diš-ši-ša₂ ṣer-ret AN{e} u KI{ti₃} ši-i lu-u lit-ni |
| P363724 · 12 | [...] ⸢an⸣-ki-a dili-ni a-ba-⸢ni-in⸣-tab ⸢a₂ ŋar⸣-me ur he₂-me-a e-⸢še⸣ lit-mu-uh e-diš-ši-šu₂ ṣer-ret AN{e} u KI{ti₃} ši-⸢i lu⸣-u lit-ni |
| P365398 · o ii 4' | a₂ nu-ŋar-ra [...] |
| P365398 · o ii 5' | a₂ nu-ŋar-ra [...] |
| P227688 · iii 12 | ⸢a₂⸣ ŋa₂-ŋa₂ a-⸢hu⸣-[um x x x] |
| P363707 · r iii 2 | a₂ ŋa₂-ŋa₂ ra-a-du |
| Q000370 · 123 | |
| Q000764 · 103 | |
| Q000764 · 35 | |
| Q000438 · Seg.B, 2 |