Eme-gir Oracc: ePSD2 — electronic PSD 2nd Edition
| period | count | % |
|---|---|---|
| Early Dynastic IIIb | 2 | 8% |
| Old Babylonian | 20 | 77% |
| Neo-Assyrian | 2 | 8% |
| Hellenistic | 1 | 4% |
| unknown | 1 | 4% |
| cuneiform | spelling | count | % |
|---|---|---|---|
| 𒀉 𒈬𒌦𒁕𒀭𒌓𒁺 | a₂ mu-un-da-an-e₃ | 4 | 15% |
| 𒀉𒉌 𒆷𒁀𒊏𒌓𒁺 | a₂-ni la-ba-ra-e₃ | 3 | 12% |
| 𒀉 𒌓𒁺 | a₂ e₃ | 3 | 12% |
| 𒀉𒁉 𒆷𒁀𒊏𒌓𒁺 | a₂-bi la-ba-ra-e₃ | 2 | 8% |
| 𒀉 𒌓𒁺𒀀 | a₂ e₃-a | 2 | 8% |
| 𒀉𒁉𒂠 𒁀𒊏𒁀𒊏𒌓𒁺𒂗 | a₂-bi-še₃ ba-ra-ba-ra-e₃-en | 1 | 4% |
| 𒀉𒁉𒂠 𒌈𒋫𒌓𒁺 | a₂-bi-še₃ ib₂-ta-e₃ | 1 | 4% |
| 𒀉𒁉𒋫 𒌓𒁺𒀀 | a₂-bi-ta e₃-a | 1 | 4% |
| 𒀉𒁉 𒁀𒊏𒁀𒊏𒌓𒁺𒂗 | a₂-bi ba-ra-ba-ra-e₃-en | 1 | 4% |
| 𒀉𒁉 𒉡𒌓𒁺𒆠 | a₂-bi nu-e₃{ki} | 1 | 4% |
| 𒀉 𒈬𒁕𒀭𒌓𒁺𒉈 | a₂ mu-da-an-e₃-de₃ | 1 | 4% |
| 𒀉𒂷 𒆷𒁀𒊏𒌓𒁺 | a₂-ŋa₂ la-ba-ra-e₃ | 1 | 4% |
| 𒀉𒈬 𒅔𒌓𒁺𒀀 | a₂-ŋu₁₀ in-e₃-a | 1 | 4% |
| 𒀉𒋫 𒌓𒁺𒀀 | a₂-ta e₃-a | 1 | 4% |
| 𒀉𒍪 𒆷𒁀𒊏𒌓𒁺 | a₂-zu la-ba-ra-e₃ | 1 | 4% |
| 𒀉𒍪 𒉡𒌓𒁺𒉈 | a₂-zu nu-ed₂-de₃ | 1 | 4% |
| 𒀉 𒉈𒌓𒁺𒀀 | a₂ bi₂-e₃-a | 1 | 4% |
| 𒀉 𒈬𒁕𒀭𒌓𒁺 | a₂ mu-da-an-e₃ | 0 | 0% |
| 𒀉 𒁀𒉌𒌓𒁺𒀀𒈨𒂗 | a₂ ba-ni-e₃-a-me-en | 0 | 0% |
| 𒀉 𒈬𒌦𒋫𒌓𒁺 | a₂ mu-un-ta-e₃ | 0 | 0% |
| 𒀉 𒌓𒁺𒀀𒅈 | a₂ e₃-a-ar | 0 | 0% |
| 𒀉 𒌓𒁺𒀀𒈨𒌍 | a₂ e₃-a-me-eš | 0 | 0% |
Sumerian transliteration with the target word highlighted. Pulled from
each text's corpusjson/.
| text · line | transliteration |
|---|---|
| P395493 · r i 2' | ur-gir₁₅-re a₂-ŋu₁₀ in-e₃-a [...] |
| P421811 · r 3' | [...]-⸢x⸣-še₃ sa₉ kuš₃ šu-bi diš kuš₃ a₂-bi-še₃ ib₂-ta-e₃ |
| P229672 · r iv 17 | <(a₂)> e₃ |UD.DU| ru-ub-bu-u₂ |
| P348714 · o ii 39 | erim₂ ⸢a₂⸣-[bi] nu-⸢e₃⸣{[ki]} [...] [...] |
| Q000760 · 138 | |
| Q000760 · 141 | |
| Q000760 · 150 | |
| Q000760 · 178 | |
| Q000760 · 51 | |
| Q009542 · 29 | |
| P224339 · 8ʾ | [...] mu 2(u)-am₃ a₂ bi₂-e₃-a |
| Q000339 · 76 | |
| Q000351 · 707 | |
| Q000375 · Ver.1, 160 | |
| Q000379 · 326 | |
| Q000379 · 93 | |
| Q000379 · 97 | |
| Q000438 · Seg.B, 7 | |
| Q000694 · 42 | |
| Q000736 · 39 |