| period | count | % |
|---|---|---|
| Early Dynastic IIIb | 1 | 13% |
| Lagash II | 2 | 25% |
| Old Babylonian | 5 | 63% |
| cuneiform | spelling | count | % |
|---|---|---|---|
| 𒀉 𒁁 | a₂ bad | 4 | 50% |
| 𒀉 𒁁𒀀𒈬 | a₂ bad-a-ŋu₁₀ | 1 | 13% |
| 𒀉𒈾 𒁁𒁺𒀀𒁀 | a₂-na ba₉-ra₂-a-ba | 1 | 13% |
| 𒀉𒍪 𒄷𒈬𒌦𒁁 | a₂-zu hu-mu-un-bad | 1 | 13% |
| 𒀉 𒃶𒁁𒁺𒀀𒀭 | a₂\a he₂-ba₉-ra₂-am₃ | 1 | 13% |
| 𒀉 𒁁𒀀𒍪 | a₂ bad-a-zu | 0 | 0% |
| 𒀉 𒀭𒁁𒁺𒀀 | a₂ an-ba₉-ra₂-a | 0 | 0% |
| 𒀉 𒁁𒁁 | a₂ bad-bad | 0 | 0% |
| 𒀉 𒁁𒁺 | a₂ bad-ra₂ | 0 | 0% |
| 𒀉 𒁁𒁺 | a₂ ba₉-ra₂ | 0 | 0% |
| 𒀉 𒃶𒁁𒁺𒀀𒀭 | a₂ he₂-ba₉-ra₂-am₃ | 0 | 0% |
| 𒀀 𒁁𒁺 | a bad-ra₂ | 0 | 0% |
Sumerian transliteration with the target word highlighted. Pulled from
each text's corpusjson/.
| text · line | transliteration |
|---|---|
| P223477 · o 48 | gud sam₂{am₃}še₃ ⸢a₂⸣-zu hu-mu-un-bad igi ha-ba-ab-duh-en |
| Q000469 · 14 | |
| Q000377 · A ix 26 | a₂(DA) bad-a-ŋu₁₀ lu₂ la-ba-ta-e₃ |
| Q000377 · A xxvii 19 | anzud₂{mušen} kur šubaₓ(MUŠ)a a₂(DA) he₂-ba₉-ra₂-am₃ |
| Q001155 · 1 |